The past 2 days
Period |
The 2 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
|
Restriction |
with photos with sounds |
page :
item/page :
count : 70
Saturday, July 2nd, 2022
Friday, July 1st, 2022
1 | Eurasian Sparrowhawk (Accipiter nisus) | |
| Comment : Usoen atzetik menditik etorritako gabirai emea Detail : 1x Female |
1 | Northern Goshawk (Accipiter gentilis) | |
| |
1 | Common Buzzard (Buteo buteo) | |
| |
1 | Black Kite (Milvus migrans) | |
| |
4 | Griffon Vultures (Gyps fulvus) | |
| |
1 | Yellow-legged Gull (Larus michahellis) | |
| |
5 | Feral Rock Doves (Columba livia f. domestica) | |
| |
1 | Eurasian Collared Dove (Streptopelia decaocto) | |
| |
1 | Black Redstart (Phoenicurus ochruros) | |
| |
1 | Eurasian Magpie (Pica pica) | |
| |
2 | European Goldfinchs (Carduelis carduelis) | |
| |
1 | Feral Greylag Goose (Anser anser f. domestica) | |
| |
× | Mallards (Anas platyrhynchos) | |
| |
× | Common Pochards (Aythya ferina) | |
| |
× | Little Grebes (Tachybaptus ruficollis) | |
| |
4 | Great Cormorants (Phalacrocorax carbo) | |
| |
3 | Black-crowned Night Herons (Nycticorax nycticorax) | |
| |
page :
item/page :
count : 70
|