Search result
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
|
Restriction |
with photos with sounds |
page :
item/page :
count : 161
Wednesday, May 25th, 2022
1 | Black Redstart (Phoenicurus ochruros) | |
| Detail : 1x Male |
× | Common Quails (Coturnix coturnix) | |
| |
1 | Griffon Vulture (Gyps fulvus) | |
| |
1 | Common Kestrel (Falco tinnunculus) | |
| |
2 | Common Wood Pigeons (Columba palumbus) | |
| |
× | Common Swifts (Apus apus) | |
| |
2 | European Robins (Erithacus rubecula) | |
| |
≥1 | Common Nightingale (Luscinia megarhynchos) | |
| |
× | Common Blackbirds (Turdus merula) | |
| |
1 | Zitting Cisticola (Cisticola juncidis) | |
| |
× | Melodious Warblers (Hippolais polyglotta) | |
| |
≥2 | Eurasian Blackcaps (Sylvia atricapilla) | |
| |
2 | Common Chiffchaffs (Phylloscopus collybita) | |
| |
2 | Eurasian Magpies (Pica pica) | |
| |
2 | European Serins (Serinus serinus) | |
| |
≥2 | European Greenfinchs (Carduelis chloris) | |
| |
× | European Goldfinchs (Carduelis carduelis) | |
| |
1 | Western Yellow Wagtail (Motacilla flava) | |
| |
1 | Eurasian Blue Tit (Cyanistes caeruleus) | |
| |
1 | Black Redstart (Phoenicurus ochruros) | [ Luis Lobo Urrutia Anillo Verde y Biodiversidad (ayto. Vitoria-Gastei ] |
| |
page :
item/page :
count : 161
|