Search result
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
|
Restriction |
with photos with sounds |
page :
item/page :
count : 161
Monday, May 23rd, 2022
~2 | Eurasian Scops Owls (Otus scops) | |
| |
1 | Eurasian Scops Owl (Otus scops) | |
| |
1 | Common Quail (Coturnix coturnix) | |
| |
≥2 | Eurasian Scops Owls (Otus scops) | |
| |
2 | European Nightjars (Caprimulgus europaeus) | |
| |
1 | European Honey Buzzard (Pernis apivorus) | |
| |
1 | Common Buzzard (Buteo buteo) | |
| |
5 | Feral Rock Doves (Columba livia f. domestica) | |
| |
1 | Common Wood Pigeon (Columba palumbus) | |
| |
2 | Eurasian Hoopoes (Upupa epops) | |
| |
2 | Eurasian Skylarks (Alauda arvensis) | |
| |
1 | Western Yellow Wagtail (Motacilla flava) | |
| |
2 | Feral Rock Doves (Columba livia f. domestica) | |
| |
2 | Common Wood Pigeons (Columba palumbus) | |
| |
7 | Common Swifts (Apus apus) | |
| |
1 | Great Spotted Woodpecker (Dendrocopos major) | |
| |
1 | Eurasian Collared Dove (Streptopelia decaocto) | |
| |
3 | Common Swifts (Apus apus) | |
| |
× | Common Swifts (Apus apus) | |
| |
page :
item/page :
count : 161
|