Search result
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
|
Restriction |
with photos with sounds |
page :
item/page :
count : 161
Sunday, June 26th, 2022
× | Feral Rock Doves (Columba livia f. domestica) | |
| |
× | Common Wood Pigeons (Columba palumbus) | |
| |
× | Common Swifts (Apus apus) | |
| |
× | Western Yellow Wagtails (Motacilla flava) | |
| |
× | Black Redstarts (Phoenicurus ochruros) | |
|
|
× | European Stonechats (Saxicola rubicola) | |
| |
× | Northern Wheatears (Oenanthe oenanthe) | |
| |
× | Eurasian Blue Tits (Cyanistes caeruleus) | |
| |
× | Eurasian Magpies (Pica pica) | |
| |
× | House Sparrows (Passer domesticus) | |
| |
× | European Greenfinchs (Carduelis chloris) | |
| |
× | Common Linnets (Carduelis cannabina) | |
| |
× | Cirl Buntings (Emberiza cirlus) | |
| |
1 | Eurasian Golden Oriole (Oriolus oriolus) | |
| |
× | Mallards (Anas platyrhynchos) | |
| |
1 | Domestic Duck (Anas platyrhynchos f. domestica) | |
| |
1 | Common Quail (Coturnix coturnix) | |
| |
1 | Little Grebe (Tachybaptus ruficollis) | |
| |
× | Common Quails (Coturnix coturnix) | |
| |
2 | White Storks (Ciconia ciconia) | |
| |
page :
item/page :
count : 161
|