Search result
never observed very rare rare unusual escaped common very common
Wednesday, November 13th, 2024
1 | Griffon Vulture (Gyps fulvus) |
| |
1 | Common Buzzard (Buteo buteo) |
| |
1 | Common Kestrel (Falco tinnunculus) |
| |
1 | Eurasian Collared Dove (Streptopelia decaocto) |
| |
1 | White Wagtail (Motacilla alba) |
| |
1 | European Robin (Erithacus rubecula) |
| |
2 | Common Blackbirds (Turdus merula) |
| |
1 | Common Chiffchaff (Phylloscopus collybita) |
| |
2 | Eurasian Magpies (Pica pica) |
| |
1 | Eurasian Chaffinch (Fringilla coelebs) |
| |
1 | Common Buzzard (Buteo buteo) |
| |
4 | Eurasian Jays (Garrulus glandarius) |
| |
1 | Common Buzzard (Buteo buteo) |
| Comment : Zutoinean posatuta. |
1 | Common Kestrel (Falco tinnunculus) |
| Detail : 1x Male |
8 | Northern Gannets (Morus bassanus) |
| |
1 | Common Kestrel (Falco tinnunculus) |
| |
1 | European Golden Plover (Pluvialis apricaria) |
| |
1 | Common Buzzard (Buteo buteo) |
| |
|