Search result
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
|
Restriction |
with photos with sounds |
page :
item/page :
count : 161
Wednesday, August 17th, 2022
1 | Feral Greylag Goose (Anser anser f. domestica) | |
| |
2 | Eurasian Teals (Anas crecca) | |
| |
× | Mallards (Anas platyrhynchos) | |
| |
5 | Common Pochards (Aythya ferina) | |
| |
× | Little Grebes (Tachybaptus ruficollis) | |
| |
5 | Great Cormorants (Phalacrocorax carbo) | |
| |
13 | Black-crowned Night Herons (Nycticorax nycticorax) | |
| |
~300 | Western Cattle Egrets (Bubulcus ibis) | |
| |
14 | Little Egrets (Egretta garzetta) | |
| |
8 | Grey Herons (Ardea cinerea) | |
| |
1 | Peregrine Falcon (Falco peregrinus) | |
| |
× | Common Moorhens (Gallinula chloropus) | |
| |
× | Eurasian Coots (Fulica atra) | |
| |
6 | Whimbrels (Numenius phaeopus) | |
| |
3 | Eurasian Curlews (Numenius arquata) | |
| |
~35 | Common Redshanks (Tringa totanus) | |
| |
~20 | Common Greenshanks (Tringa nebularia) | |
| |
~15 | Green Sandpipers (Tringa ochropus) | |
| |
page :
item/page :
count : 161
|