Search result
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
|
Restriction |
with photos with sounds |
page :
item/page :
count : 161
Monday, July 4th, 2022
1 | Common Buzzard (Buteo buteo) | |
| Comment : En Ventas de Armentia. |
× | Mallards (Anas platyrhynchos) | |
| |
× | Little Grebes (Tachybaptus ruficollis) | |
| |
≥2 | Great Crested Grebes (Podiceps cristatus) | |
| |
× | White Storks (Ciconia ciconia) | |
| |
1 | Eurasian Coot (Fulica atra) | |
| |
1 | European Robin (Erithacus rubecula) | |
| |
1 | Eurasian Reed Warbler (Acrocephalus scirpaceus) | |
| |
1 | Common Chaffinch (Fringilla coelebs) | |
| |
1 | European Serin (Serinus serinus) | |
| |
1 | European Greenfinch (Carduelis chloris) | |
| |
2 | Western Cattle Egrets (Bubulcus ibis) | |
| |
× | Common House Martins (Delichon urbicum) | |
| |
1 | Black Kite (Milvus migrans) | |
| |
1 | European Bee-eater (Merops apiaster) | |
| |
× | Common House Martins (Delichon urbicum) | |
| |
2 | Spotless Starling (Sturnus unicolor) | |
| |
× | House Sparrows (Passer domesticus) | |
| |
1 | Common Buzzard (Buteo buteo) | |
| |
page :
item/page :
count : 161
|