Search result
never observed very rare rare unusual escaped common very common
Thursday, December 7th, 2023
1 | Great Cormorant (Phalacrocorax carbo) | |
| |
1 | Little Egret (Egretta garzetta) | |
| |
2 | European Robins (Erithacus rubecula) | |
| |
2 | Eurasian Blackcaps (Sylvia atricapilla) | |
| |
3 | Common Chiffchaffs (Phylloscopus collybita) | |
| |
4 | Common Firecrests (Regulus ignicapilla) | |
| |
3 | Long-tailed Bushtits (Aegithalos caudatus) | |
| |
2 | Eurasian Magpies (Pica pica) | |
| |
2 | Grey Herons (Ardea cinerea) | |
| |
1 | Grey Wagtail (Motacilla cinerea) | |
| |
3 | White Wagtails (Motacilla alba) | |
| |
1 | Pied Wagtail (ssp. yarrellii) (Motacilla alba yarrellii) | |
| |
1 | Eurasian Wren (Troglodytes troglodytes) | |
| |
2 | European Stonechats (Saxicola rubicola) | |
| |
1 | Song Thrush (Turdus philomelos) | |
| |
20 | Common Starlings (Sturnus vulgaris) | |
| |
Wednesday, December 6th, 2023
1 | Black Woodpecker (Dryocopus martius) | [José Antonio Gainzarain ] |
| |
2 | Red-throated Loons (Gavia stellata) | |
| |
1 | Great Crested Grebe (Podiceps cristatus) | |
| |
|