Search result
never observed very rare rare unusual escaped common very common
Tuesday, July 1st, 2025
1 | Eurasian Golden Oriole (Oriolus oriolus) |
| |
1 | Egyptian Vulture (Neophron percnopterus) |
| |
1 | Yellow-legged Gull (Larus michahellis) |
| |
1 | Eurasian Scops Owl (Otus scops) |
| |
1 | European Nightjar (Caprimulgus europaeus) |
| |
1 | White Wagtail (Motacilla alba) |
| |
1 | European Robin (Erithacus rubecula) |
| |
1 | Black Redstart (Phoenicurus ochruros) |
| |
1 | Eurasian Magpie (Pica pica) |
| |
1 | House Sparrow (Passer domesticus) |
| |
1 | Eurasian Chaffinch (Fringilla coelebs) |
| |
1 | European Greenfinch (Chloris chloris) |
| |
1 | Zitting Cisticola (Cisticola juncidis) |
| |
1 | Melodious Warbler (Hippolais polyglotta) |
| |
2 | Common Kestrels (Falco tinnunculus) |
| |
≥1 | Green Sandpiper (Tringa ochropus) |
| |
1 | Mediterranean Gull (Ichthyaetus melanocephalus) |
| Detail : 1x adult |
7 | Common Starlings (Sturnus vulgaris) |
| |
1 | Black Kite (Milvus migrans) |
| |
|