Search result
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
|
Restriction |
with photos with sounds |
page :
item/page :
count : 161
Tuesday, August 16th, 2022
18 | Eurasian Spoonbills (Platalea leucorodia) | [ Eraztun Berdeko Basozainak Guardas Anillo Verde ] |
| |
2 | Green Sandpipers (Tringa ochropus) | [ Eraztun Berdeko Basozainak Guardas Anillo Verde ] |
| |
1 | Wood Sandpiper (Tringa glareola) | [ Eraztun Berdeko Basozainak Guardas Anillo Verde ] |
| |
≥10 | Mallards (Anas platyrhynchos) | |
| |
3 | Common Moorhens (Gallinula chloropus) | |
| |
5 | Eurasian Coots (Fulica atra) | |
| |
5 | Common Sandpipers (Actitis hypoleucos) | |
| |
1 | Common Kingfisher (Alcedo atthis) | |
| |
1 | White Wagtail (Motacilla alba) | |
| |
1 | Cetti's Warbler (Cettia cetti) | |
| |
1 | Sedge Warbler (Acrocephalus schoenobaenus) | |
|
|
1 | Eurasian Reed Warbler (Acrocephalus scirpaceus) | |
| |
1 | Spotted Flycatcher (Muscicapa striata) | |
| |
1 | Eurasian Golden Oriole (Oriolus oriolus) | |
| |
1 | Spotless Starling (Sturnus unicolor) | |
| |
4 | House Sparrows (Passer domesticus) | |
| |
1 | European Goldfinch (Carduelis carduelis) | |
| |
1 | Short-toed Snake Eagle (Circaetus gallicus) | |
| |
page :
item/page :
count : 161
|