Search result
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
|
Restriction |
with photos with sounds |
page :
item/page :
count : 161
Tuesday, June 28th, 2022
1 | Purple Heron (Ardea purpurea) | |
| |
~30 | Mallards (Anas platyrhynchos) | |
| |
1 | Tufted Duck (Aythya fuligula) | |
| |
1 | Little Grebe (Tachybaptus ruficollis) | |
| |
2 | Griffon Vultures (Gyps fulvus) | |
| |
~10 | Common Moorhens (Gallinula chloropus) | |
| |
~10 | Eurasian Coots (Fulica atra) | |
| |
~12 | Feral Rock Doves (Columba livia f. domestica) | |
| |
2 | Common Wood Pigeons (Columba palumbus) | |
| |
~20 | Common Swifts (Apus apus) | |
| |
1 | Iberian Woodpecker (Picus sharpei) | |
| |
× | Common House Martins (Delichon urbicum) | |
| |
2 | Eurasian Wrens (Troglodytes troglodytes) | |
| |
1 | European Robin (Erithacus rubecula) | |
| |
1 | White Stork (Ciconia ciconia) | |
| |
1 | Booted Eagle (Aquila pennata) | |
| |
4 | Common Kestrels (Falco tinnunculus) | |
| |
× | Feral Rock Doves (Columba livia f. domestica) | |
| |
~100 | Common Swifts (Apus apus) | |
| |
1 | Feral Rock Dove (Columba livia f. domestica) | |
| |
page :
item/page :
count : 161
|