Search result
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
|
Restriction |
with photos with sounds |
page :
item/page :
count : 161
Sunday, May 22nd, 2022
1 | Mallard (Anas platyrhynchos) | |
| |
1 | Great Cormorant (Phalacrocorax carbo) | |
| |
1 | Grey Heron (Ardea cinerea) | |
| |
1 | Black Kite (Milvus migrans) | |
| |
1 | Booted Eagle (Aquila pennata) | |
| |
1 | Common Moorhen (Gallinula chloropus) | |
| |
1 | Feral Rock Dove (Columba livia f. domestica) | |
| |
1 | Common Wood Pigeon (Columba palumbus) | |
| |
1 | Eurasian Collared Dove (Streptopelia decaocto) | |
| |
~30 | Common Swifts (Apus apus) | |
| |
≥1 | Barn Swallow (Hirundo rustica) | |
| |
≥14 | Common House Martins (Delichon urbicum) | |
| |
1 | Grey Wagtail (Motacilla cinerea) | |
| |
2 | White Wagtails (Motacilla alba) | |
| |
1 | Black Redstart (Phoenicurus ochruros) | |
| Detail : 1x Male Adult
|
1 | European Stonechat (Saxicola rubicola) | |
| |
2 | Common Blackbirds (Turdus merula) | |
| |
2 | Feral Rock Doves (Columba livia f. domestica) | |
| |
× | Common House Martins (Delichon urbicum) | |
| |
1 | Common Blackbird (Turdus merula) | |
| |
page :
item/page :
count : 161
|