Search result
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
|
Restriction |
with photos with sounds |
page :
item/page :
count : 161
Wednesday, August 10th, 2022
1 | Greylag Goose (Anser anser) | |
| |
1 | Common Shelduck (Tadorna tadorna) | |
|
|
5 | Eurasian Teals (Anas crecca) | |
| |
9 | Mallards (Anas platyrhynchos) | |
| |
6 | Western Cattle Egrets (Bubulcus ibis) | |
| |
5 | Little Egrets (Egretta garzetta) | |
| |
3 | Grey Herons (Ardea cinerea) | |
| |
≥87 | White Storks (Ciconia ciconia) | |
| |
4-9 | Eurasian Spoonbills (Platalea leucorodia) | |
|
|
2 | Western Marsh Harriers (Circus aeruginosus) | |
| |
16 | Common Moorhens (Gallinula chloropus) | |
| |
2 | Eurasian Coots (Fulica atra) | |
| |
17-22 | Black-winged Stilts (Himantopus himantopus) | |
| |
1-4 | Common Ringed Plovers (Charadrius hiaticula) | |
| |
≥5 | Northern Lapwings (Vanellus vanellus) | |
| |
page :
item/page :
count : 161
|