Search result
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
|
Restriction |
with photos with sounds |
page :
item/page :
count : 161
Monday, August 15th, 2022
7 | Mallards (Anas platyrhynchos) | |
| |
2 | Grey Herons (Ardea cinerea) | |
| |
1 | Common Wood Pigeon (Columba palumbus) | |
| |
1 | Eurasian Crag Martin (Ptyonoprogne rupestris) | |
| |
2 | Grey Wagtails (Motacilla cinerea) | |
| |
1 | Eurasian Wren (Troglodytes troglodytes) | |
| |
13 | Mallards (Anas platyrhynchos) | |
| |
1 | Common Buzzard (Buteo buteo) | |
| |
2 | Common Moorhens (Gallinula chloropus) | |
| |
1 | Common House Martin (Delichon urbicum) | |
| |
1 | Grey Wagtail (Motacilla cinerea) | |
| |
8 | Mallards (Anas platyrhynchos) | |
| |
1 | Grey Heron (Ardea cinerea) | |
| |
2 | Common Moorhens (Gallinula chloropus) | |
| |
1 | White Wagtail (Motacilla alba) | |
| |
5 | Mallards (Anas platyrhynchos) | |
| |
3 | Grey Herons (Ardea cinerea) | |
| |
1 | Common Moorhen (Gallinula chloropus) | |
| |
16 | Common House Martins (Delichon urbicum) | |
| |
3 | Eurasian Wrens (Troglodytes troglodytes) | |
| |
page :
item/page :
count : 161
|