Search result
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
|
Restriction |
with photos with sounds |
page :
item/page :
count : 161
Tuesday, May 17th, 2022
7 | Feral Rock Doves (Columba livia f. domestica) | |
| |
2 | Common Wood Pigeons (Columba palumbus) | |
| |
1 | Eurasian Collared Dove (Streptopelia decaocto) | |
| |
2 | Common Swifts (Apus apus) | |
| |
1 | Iberian Woodpecker (Picus viridis sharpei) | |
| |
1 | Eurasian Wren (Troglodytes troglodytes) | |
| |
3 | Black Redstarts (Phoenicurus ochruros) | |
| |
1 | Common Blackbird (Turdus merula) | |
| |
1 | Cetti's Warbler (Cettia cetti) | |
| |
1 | Melodious Warbler (Hippolais polyglotta) | |
| |
1 | Eurasian Magpie (Pica pica) | |
| |
1 | Spotless Starling (Sturnus unicolor) | |
| |
2 | House Sparrows (Passer domesticus) | |
| |
3 | Rock Sparrows (Petronia petronia) | |
| |
2 | European Serins (Serinus serinus) | |
| |
1 | European Greenfinch (Carduelis chloris) | |
| |
2 | European Goldfinchs (Carduelis carduelis) | |
| |
2 | Common Linnets (Carduelis cannabina) | |
| |
× | Red-legged Partridges (Alectoris rufa) | |
| |
page :
item/page :
count : 161
|