Search result
never observed very rare rare unusual escaped common very common
Monday, June 16th, 2025
10 | Western Cattle Egrets (Ardea ibis) |
| |
17 | White Storks (Ciconia ciconia) |
| |
4 | Black Kites (Milvus migrans) |
| |
3 | Egyptian Vultures (Neophron percnopterus) |
| |
36 | Griffon Vultures (Gyps fulvus) |
| |
1 | Short-toed Snake Eagle (Circaetus gallicus) |
| |
1 | Booted Eagle (Hieraaetus pennatus) |
| |
214 | Yellow-legged Gulls (Larus michahellis) |
| |
164 | Northern Ravens (Corvus corax) |
| |
1 | Zitting Cisticola (Cisticola juncidis) |
| |
1 | Grey Heron (Ardea cinerea) |
| |
2 | Common Buzzards (Buteo buteo) |
| |
1 | Common Kestrel (Falco tinnunculus) |
| Detail : 1x Female adult |
2 | Yellow-legged Gulls (Larus michahellis) |
| |
2 | Common Wood Pigeons (Columba palumbus) |
| |
1 | Black Kite (Milvus migrans) |
| |
1 | Yellow-legged Gull (Larus michahellis) |
| |
9 | Feral Rock Doves (Columba livia f. domestica) |
| |
1 | Common Wood Pigeon (Columba palumbus) |
| |
|