Search result
never observed very rare rare unusual escaped common very common
Saturday, July 12th, 2025
2 | Common Nightingales (Luscinia megarhynchos) |
| |
1 | Black Kite (Milvus migrans) |
| |
1 | Yellow-legged Gull (Larus michahellis) |
| |
14 | Feral Rock Doves (Columba livia f. domestica) |
| |
3 | Eurasian Collared Doves (Streptopelia decaocto) |
| |
≥20 | Common Swifts (Apus apus) |
| |
≥4 | Western House Martins (Delichon urbicum) |
| |
7 | White Wagtails (Motacilla alba) |
| |
3 | European Robins (Erithacus rubecula) |
| |
4 | Black Redstarts (Phoenicurus ochruros) |
| |
12 | Common Blackbirds (Turdus merula) |
| |
1 | Melodious Warbler (Hippolais polyglotta) |
| |
2 | Eurasian Blackcaps (Sylvia atricapilla) |
| |
1 | Common Firecrest (Regulus ignicapilla) |
| |
1 | Carrion Crow (Corvus corone) |
| |
× | House Sparrows (Passer domesticus) |
| |
1 | Eurasian Chaffinch (Fringilla coelebs) |
| |
~80 | European Goldfinchs (Carduelis carduelis) |
| |
1 | Grey Heron (Ardea cinerea) |
| Comment : Pasa volando bajo. |
|