Search result
never observed very rare rare unusual escaped common very common
Thursday, June 1st, 2023
2 | Mallards (Anas platyrhynchos) | |
| |
3 | Common Wood Pigeons (Columba palumbus) | |
| |
2 | Common Cuckoos (Cuculus canorus) | |
| |
1 | Common Quail (Coturnix coturnix) | |
| |
2 | Black Kites (Milvus migrans) | |
| |
1 | Common Buzzard (Buteo buteo) | |
| |
1 | Common Wood Pigeon (Columba palumbus) | |
| |
2 | Common Swifts (Apus apus) | |
| |
1 | Crested Lark (Galerida cristata) | |
| |
1 | Eurasian Skylark (Alauda arvensis) | |
| |
5 | Western Cattle Egrets (Bubulcus ibis) | |
| Comment : Prados con reses bravas. |
1 | Common Cuckoo (Cuculus canorus) | |
| |
1 | | Comment : Sobre balsa de riego. |
2 | Eurasian Hoopoes (Upupa epops) | |
| |
1 | Eurasian Skylark (Alauda arvensis) | |
| |
1 | Black Kite (Milvus migrans) | |
| |
2 | Common Swifts (Apus apus) | |
| |
1 | Eurasian Hoopoe (Upupa epops) | |
| |
5 | Eurasian Skylarks (Alauda arvensis) | |
| |
|