Search result
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
|
Restriction |
with photos with sounds |
page :
item/page :
count : 161
Wednesday, June 29th, 2022
1 | Feral Greylag Goose (Anser anser f. domestica) | |
| |
× | Mallards (Anas platyrhynchos) | |
| |
× | Common Pochards (Aythya ferina) | |
| |
× | Little Grebes (Tachybaptus ruficollis) | |
| |
1 | Great Cormorant (Phalacrocorax carbo) | |
| |
7 | Black-crowned Night Herons (Nycticorax nycticorax) | |
| |
6 | Western Cattle Egrets (Bubulcus ibis) | |
| |
5 | Little Egrets (Egretta garzetta) | |
| |
3 | Grey Herons (Ardea cinerea) | |
| |
1 | Eurasian Spoonbill (Platalea leucorodia) | |
| |
× | Common Moorhens (Gallinula chloropus) | |
| |
× | Eurasian Coots (Fulica atra) | |
| |
3 | Dunlins (Calidris alpina) | |
| |
2 | Whimbrels (Numenius phaeopus) | |
| |
1 | Eurasian Curlew (Numenius arquata) | |
| |
3 | Common Redshanks (Tringa totanus) | |
| |
1 | Common Sandpiper (Actitis hypoleucos) | |
| |
2 | Mediterranean Gulls (Larus melanocephalus) | |
| |
page :
item/page :
count : 161
|