Search result
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
|
Restriction |
with photos with sounds |
page :
item/page :
count : 161
Sunday, August 14th, 2022
1 | Eurasian Spoonbill (Platalea leucorodia) | [ Eraztun Berdeko Basozainak Guardas Anillo Verde ] |
| |
19 | Black-winged Stilts (Himantopus himantopus) | [ Eraztun Berdeko Basozainak Guardas Anillo Verde ] |
| |
1 | Common Snipe (Gallinago gallinago) | [ Eraztun Berdeko Basozainak Guardas Anillo Verde ] |
| |
~42 | Common House Martins (Delichon urbicum) | |
| |
1 | Black Kite (Milvus migrans) | |
| |
1 | Common Buzzard (Buteo buteo) | |
|
|
1 | Booted Eagle (Aquila pennata) | |
|
|
3 | Common Kestrels (Falco tinnunculus) | |
|
|
1 | European Stonechat (Saxicola rubicola) | |
|
|
12 | Northern Ravens (Corvus corax) | |
|
|
≥3 | Spotless Starling (Sturnus unicolor) | |
|
|
5 | Common Kestrels (Falco tinnunculus) | |
|
|
≥8 | Willow Warblers (Phylloscopus trochilus) | |
|
|
1 | European Robin (Erithacus rubecula) | |
| |
≥2 | Cetti's Warblers (Cettia cetti) | |
| |
1 | European Goldfinch (Carduelis carduelis) | |
| |
2 | Greylag Geese (Anser anser) | |
| |
2 | Feral Greylag Geese (Anser anser f. domestica) | [Urdaibai Bird Center  ] |
| |
page :
item/page :
count : 161
|