Search result
never observed very rare rare unusual escaped common very common
Thursday, October 3rd, 2024
1 | Common Shelduck (Tadorna tadorna) | [ Luis Lobo Urrutia Anillo Verde y Biodiversidad (ayto. Vitoria-Gastei ] |
| |
12 | Northern Pintails (Anas acuta) | [ Luis Lobo Urrutia Anillo Verde y Biodiversidad (ayto. Vitoria-Gastei ] |
| |
2 | Great Egrets (Ardea alba) | [ Luis Lobo Urrutia Anillo Verde y Biodiversidad (ayto. Vitoria-Gastei ] |
| |
24 | Eurasian Spoonbills (Platalea leucorodia) | [ Luis Lobo Urrutia Anillo Verde y Biodiversidad (ayto. Vitoria-Gastei ] |
| |
1 | Western Marsh Harrier (Circus aeruginosus) | [ Luis Lobo Urrutia Anillo Verde y Biodiversidad (ayto. Vitoria-Gastei ] |
| |
8 | Northern Lapwings (Vanellus vanellus) | [ Luis Lobo Urrutia Anillo Verde y Biodiversidad (ayto. Vitoria-Gastei ] |
| |
1 | European Nightjar (Caprimulgus europaeus) | |
| |
7 | Northern Gannets (Morus bassanus) | |
| |
2 | European Shags (Gulosus aristotelis) | |
| |
2 | Great Egrets (Ardea alba) | |
| |
48 | Eurasian Spoonbills (Platalea leucorodia) | |
| Comment : Getxorantz. 8 + 12 + 28. |
2 | Common Buzzards (Buteo buteo) | |
| |
2 | Peregrine Falcons (Falco peregrinus) | |
| |
11 | Great Cormorants (Phalacrocorax carbo) | |
| |
1 | Common Buzzard (Buteo buteo) | |
| |
3 | Black-headed Gulls (Chroicocephalus ridibundus) | |
| |
3 | Lesser Black-backed Gulls (Larus fuscus) | |
| |
17 | Yellow-legged Gulls (Larus michahellis) | |
| |
42 | Common Wood Pigeons (Columba palumbus) | |
| |
5 | Eurasian Collared Doves (Streptopelia decaocto) | |
| |
|