|
Azkeneko 15 egunak
inoiz behatu gabea oso arraroak arraroak ez oso arruntak ihes egindakoak arruntak oso arruntak
Itema/orrialdea :
2026-03-2
| 3 | | Pagausoa (Columba palumbus) |
| |
| 1 | | Buztanikara zuria (Motacilla alba) |
| |
| 1 | | Zozo arrunta (Turdus merula) |
| |
| 1 | | Amilotx urdina (Cyanistes caeruleus) |
| |
| 1 | | Kaskabeltz handia (Parus major) |
| |
| 1 | | Bele txikia (Coloeus monedula) |
| |
| ≥1 | | Etxe-txolarrea (Passer domesticus) |
| |
2026-03-1
| 1 | | Amilotx urdina (Cyanistes caeruleus) |
| |
| 1 | | Kuliska txikia (Actitis hypoleucos) |
| |
| 2 | | Enara arrunta (Hirundo rustica) |
| |
| 6 | | Enara ipurgorria (Cecropis rufula) |
| |
| 1 | | Miru gorria (Milvus milvus) |
| |
| 6 | | Buztanikara zuria (Motacilla alba) |
| |
| 1 | | Buztangorri iluna (Phoenicurus ochruros) |
| |
| 2 | | Buztanluzea (Aegithalos caudatus) |
| |
| 1 | | Urubi arrunta (Strix aluco) |
| |
| 1 | | Birigarro arrunta (Turdus philomelos) |
| |
| 1 | | Zapelatz arrunta (Buteo buteo) |
| |
Itema/orrialdea :
|