The past 15 days
never observed very rare rare unusual escaped common very common
Friday, June 20th, 2025
1 | Great Spotted Woodpecker (Dendrocopos major) |
| |
× | Common Quails (Coturnix coturnix) |
| |
× | Griffon Vultures (Gyps fulvus) |
| |
× | Common Buzzards (Buteo buteo) |
| |
× | Common Kestrels (Falco tinnunculus) |
| |
× | Common Wood Pigeons (Columba palumbus) |
| |
× | Common Swifts (Apus apus) |
| |
× | Iberian Green Woodpeckers (Picus sharpei) |
| |
× | Great Spotted Woodpeckers (Dendrocopos major) |
| |
× | Tree Pipits (Anthus trivialis) |
| |
× | Eurasian Wrens (Troglodytes troglodytes) |
| |
× | Black Redstarts (Phoenicurus ochruros) |
| |
× | Common Blackbirds (Turdus merula) |
| |
× | Song Thrushes (Turdus philomelos) |
| |
× | Eurasian Blackcaps (Sylvia atricapilla) |
| |
× | Western Bonelli's Warblers (Phylloscopus bonelli) |
| |
× | Iberian Chiffchaffes (Phylloscopus ibericus) |
| |
1 | Common Moorhen (Gallinula chloropus) |
| |
1 | Zitting Cisticola (Cisticola juncidis) |
| Comment : Parque de Borinbizkarra. |
|