The past 15 days
never observed very rare rare unusual escaped common very common
Tuesday, October 3rd, 2023
8 | Great Cormorants (Phalacrocorax carbo) | |
| Detail : 2x 1st year |
3 | Little Egrets (Egretta garzetta) | |
| |
3 | Grey Herons (Ardea cinerea) | |
| |
21 | Eurasian Spoonbills (Platalea leucorodia) | |
| |
2 | Common Sandpipers (Actitis hypoleucos) | |
| |
5 | Lesser Black-backed Gulls (Larus fuscus) | |
| |
≥145 | Yellow-legged Gulls (Larus michahellis) | |
| |
1 | Great Black-backed Gull (Larus marinus) | |
| |
1 | Common Kingfisher (Alcedo atthis) | |
| |
2 | Black Redstarts (Phoenicurus ochruros) | |
| |
1 | Common Blackbird (Turdus merula) | |
| |
1 | Belted Kingfisher (Megaceryle alcyon) | [Juan Carlos Andrés  ] |
| Comment : Sigue en la zona
|
1 | Grey Heron (Ardea cinerea) | |
| |
10 | Ruddy Turnstones (Arenaria interpres) | |
| |
15 | Yellow-legged Gulls (Larus michahellis) | |
| |
1 | Spotted Flycatcher (Muscicapa striata) | |
| |
1 | Great Cormorant (Phalacrocorax carbo) | |
| |
1 | Common Buzzard (Buteo buteo) | |
| |
2 | Common Moorhens (Gallinula chloropus) | |
| |
|