The past 15 days
never observed very rare rare unusual escaped common very common
Saturday, November 2nd, 2024
1 | Brambling (Fringilla montifringilla) |
| |
~30 | Common Wood Pigeons (Columba palumbus) |
| Comment : En paso migratorio. |
4 | Mallards (Anas platyrhynchos) |
| |
1 | Little Grebe (Tachybaptus ruficollis) |
| |
1 | Grey Heron (Ardea cinerea) |
| |
3 | Common Moorhens (Gallinula chloropus) |
| |
5 | Feral Rock Doves (Columba livia f. domestica) |
| |
2 | Eurasian Collared Doves (Streptopelia decaocto) |
| |
1 | Common Kingfisher (Alcedo atthis) |
| |
77 | Mallards (Anas platyrhynchos) |
| |
1 | Common Moorhen (Gallinula chloropus) |
| |
3 | Feral Rock Doves (Columba livia f. domestica) |
| |
11 | Eurasian Collared Doves (Streptopelia decaocto) |
| |
1 | Common Buzzard (Buteo buteo) |
| |
1 | Common Kestrel (Falco tinnunculus) |
| |
40 | Common Wood Pigeons (Columba palumbus) |
| Comment : 18 mendebalderantz. |
1 | Little Owl (Athene noctua) |
| |
1 | Iberian Green Woodpecker (Picus sharpei) |
| |
|