The past 15 days
never observed very rare rare unusual escaped common very common
Thursday, February 13th, 2025
5 | Common Wood Pigeons (Columba palumbus) |
| |
2 | Eurasian Crag Martins (Ptyonoprogne rupestris) |
| |
1 | Eurasian Wren (Troglodytes troglodytes) |
| |
1 | European Robin (Erithacus rubecula) |
| |
1 | Common Blackbird (Turdus merula) |
| |
~5 | Eurasian Blackcaps (Sylvia atricapilla) |
| |
1 | Eurasian Magpie (Pica pica) |
| |
≥2 | Common Kestrels (Falco tinnunculus) |
| Detail : 1x Male adult / 1x Female |
7 | Mallards (Anas platyrhynchos) |
| |
10 | Feral Rock Doves (Columba livia f. domestica) |
| |
2 | White Storks (Ciconia ciconia) |
| |
1 | Common Buzzard (Buteo buteo) |
| |
7 | Feral Rock Doves (Columba livia f. domestica) |
| |
16 | Eurasian Collared Doves (Streptopelia decaocto) |
| |
1 | Common Kestrel (Falco tinnunculus) |
| |
1 | Common Wood Pigeon (Columba palumbus) |
| |
1 | Iberian Green Woodpecker (Picus sharpei) |
| |
2 | Eurasian Skylarks (Alauda arvensis) |
| Comment : Mendebalderantz. |
9 | Meadow Pipits (Anthus pratensis) |
| |
|