The past 5 days
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
|
Restriction |
with photos with sounds |
page : 1
2
3
4
5
6
7
8
9
>
item/page : Tuesday, March 2nd, 2021
 1 | Eurasian Wigeon (Anas penelope) | [Urdaibai Bird Center  ] |
| |
 20 | Eurasian Teals (Anas crecca) | [Urdaibai Bird Center  ] |
| |
 21 | Mallards (Anas platyrhynchos) | [Urdaibai Bird Center  ] |
| |
 7 | Northern Pintails (Anas acuta) | [Urdaibai Bird Center  ] |
| |
 12 | Northern Shovelers (Anas clypeata) | [Urdaibai Bird Center  ] |
| |
 14 | Common Pochards (Aythya ferina) | [Urdaibai Bird Center  ] |
| |
 7 | Little Grebes (Tachybaptus ruficollis) | [Urdaibai Bird Center  ] |
| |
 11 | Great Cormorants (Phalacrocorax carbo) | [Urdaibai Bird Center  ] |
| |
 11 | Western Cattle Egrets (Bubulcus ibis) | [Urdaibai Bird Center  ] |
| |
 2 | Little Egrets (Egretta garzetta) | [Urdaibai Bird Center  ] |
| |
 2 | Grey Herons (Ardea cinerea) | [Urdaibai Bird Center  ] |
| |
 1 | White Stork (Ciconia ciconia) | [Urdaibai Bird Center  ] |
| |
 2 | Eurasian Spoonbills (Platalea leucorodia) | [Urdaibai Bird Center  ] |
| |
 1 | Black Kite (Milvus migrans) | [Urdaibai Bird Center  ] |
| |
 1 | Common Buzzard (Buteo buteo) | [Urdaibai Bird Center  ] |
| |
 1 | Osprey (Pandion haliaetus) | [Urdaibai Bird Center  ] |
| |
 2 | Common Moorhens (Gallinula chloropus) | [Urdaibai Bird Center  ] |
| |
 27 | Eurasian Coots (Fulica atra) | [Urdaibai Bird Center  ] |
| |
 1 | Northern Lapwing (Vanellus vanellus) | [Urdaibai Bird Center  ] |
| |
 1 | Common Snipe (Gallinago gallinago) | [Urdaibai Bird Center  ] |
| |
page : 1
2
3
4
5
6
7
8
9
>
item/page : |