The past 5 days
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
|
Restriction |
with photos with sounds |
page : 1
2
3
4
5
6
7
8
9
>
item/page : Saturday, April 10th, 2021
1 | Purple Heron (Ardea purpurea) | [  Guarda Basozaina ] |
| |
1 | Common Cuckoo (Cuculus canorus) | [  Guarda Basozaina ] |
| |
1 | Common Nightingale (Luscinia megarhynchos) | |
| |
× | Mallards (Anas platyrhynchos) | |
| |
1 | Little Grebe (Tachybaptus ruficollis) | |
| |
× | White Storks (Ciconia ciconia) | |
| |
× | Griffon Vultures (Gyps fulvus) | |
| |
1 | Common Kestrel (Falco tinnunculus) | |
| |
43 | Western Cattle Egrets (Bubulcus ibis) | [  Guarda Basozaina ] |
| |
1 | White Stork (Ciconia ciconia) | |
| |
1 | Common Kestrel (Falco tinnunculus) | |
| |
page : 1
2
3
4
5
6
7
8
9
>
item/page : |