The past 5 days
never observed very rare rare unusual escaped common very common
Tuesday, March 25th, 2025
2 | Common Kestrels (Falco tinnunculus) |
| |
3 | Barn Swallows (Hirundo rustica) |
| |
1 | Common Redstart (Phoenicurus phoenicurus) |
| |
6 | Mallards (Anas platyrhynchos) |
| |
9 | Western Cattle Egrets (Ardea ibis) |
| |
2 | Grey Herons (Ardea cinerea) |
| |
1 | Common Sandpiper (Actitis hypoleucos) |
| |
2 | Eurasian Skylarks (Alauda arvensis) |
| |
2 | Barn Swallows (Hirundo rustica) |
| |
2 | European Robins (Erithacus rubecula) |
| |
1 | Bluethroat (Luscinia svecica) |
| |
4 | Black Redstarts (Phoenicurus ochruros) |
| |
3 | European Stonechats (Saxicola rubicola) |
| |
2 | Northern Wheatears (Oenanthe oenanthe) |
| |
1 | Western / Eastern Black-eared Wheatear (Oenanthe hispanica / melanoleuca) |
| Detail from an hidden author : 1x Male adult
|
2 | Common Blackbirds (Turdus merula) |
| |
2 | Cetti's Warblers (Cettia cetti) |
| |
3 | Zitting Cisticolas (Cisticola juncidis) |
| |
1 | Sardinian Warbler (Curruca melanocephala) |
| |
|