The past 5 days
never observed very rare rare unusual escaped common very common
Thursday, February 13th, 2025
≥2 | Common Kestrels (Falco tinnunculus) |
| Detail : 1x Male adult / 1x Female |
7 | Mallards (Anas platyrhynchos) |
| |
10 | Feral Rock Doves (Columba livia f. domestica) |
| |
2 | White Storks (Ciconia ciconia) |
| |
1 | Common Buzzard (Buteo buteo) |
| |
7 | Feral Rock Doves (Columba livia f. domestica) |
| |
16 | Eurasian Collared Doves (Streptopelia decaocto) |
| |
5 | White Wagtails (Motacilla alba) |
| |
3 | Eurasian Wrens (Troglodytes troglodytes) |
| |
1 | Dunnock (Prunella modularis) |
| |
1 | Common Kestrel (Falco tinnunculus) |
| |
1 | Common Wood Pigeon (Columba palumbus) |
| |
1 | Iberian Green Woodpecker (Picus sharpei) |
| |
2 | Eurasian Skylarks (Alauda arvensis) |
| Comment : Mendebalderantz. |
9 | Meadow Pipits (Anthus pratensis) |
| |
5 | European Robins (Erithacus rubecula) |
| |
4 | European Stonechats (Saxicola rubicola) |
| |
|