The past 5 days
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
|
Restriction |
with photos with sounds |
page :
item/page :
count : 161
Wednesday, May 25th, 2022
1 | Black Redstart (Phoenicurus ochruros) | |
| Detail : 1x Male |
1 | Western Yellow Wagtail (Motacilla flava) | |
| |
1 | Eurasian Blue Tit (Cyanistes caeruleus) | |
| |
1 | Cirl Bunting (Emberiza cirlus) | |
| Detail : 1x Male |
1 | Black Redstart (Phoenicurus ochruros) | [ Luis Lobo Urrutia Anillo Verde y Biodiversidad (ayto. Vitoria-Gastei ] |
| |
1 | Black Kite (Milvus migrans) | |
| |
1 | Common Buzzard (Buteo buteo) | |
| |
2 | Common Wood Pigeons (Columba palumbus) | |
| |
3 | Eurasian Collared Doves (Streptopelia decaocto) | |
| |
15 | Common Swifts (Apus apus) | |
| |
2 | Great Spotted Woodpeckers (Dendrocopos major) | |
| |
6 | Common House Martins (Delichon urbicum) | |
| |
2 | White Wagtails (Motacilla alba) | |
| |
3 | Eurasian Wrens (Troglodytes troglodytes) | |
| |
1 | European Robin (Erithacus rubecula) | |
| |
2 | Black Redstarts (Phoenicurus ochruros) | |
| |
2 | Common Blackbirds (Turdus merula) | |
| |
1 | Song Thrush (Turdus philomelos) | |
| |
1 | European Green Woodpecker (Picus viridis) | |
| |
2 | Barn Swallows (Hirundo rustica) | |
| |
page :
item/page :
count : 161
|