The past 5 days
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
|
Restriction |
with photos with sounds |
page :
item/page :
count : 161
Friday, May 20th, 2022
~10 | Common House Martins (Delichon urbicum) | [ Gorka Valdés Etxeberria  ] |
| Comment : Santa engracia hiribidea |
1 | Common Firecrest (Regulus ignicapilla) | [ Luis Lobo Urrutia Anillo Verde y Biodiversidad (ayto. Vitoria-Gastei ] |
| |
1 | Little Grebe (Tachybaptus ruficollis) | |
| |
1 | Common Kestrel (Falco tinnunculus) | |
| |
2 | Common Wood Pigeons (Columba palumbus) | |
| |
1 | Iberian Woodpecker (Picus viridis sharpei) | |
| |
1 | White Wagtail (Motacilla alba) | |
| |
1 | Black Redstart (Phoenicurus ochruros) | |
| |
1 | Common Blackbird (Turdus merula) | |
| |
1 | Cetti's Warbler (Cettia cetti) | |
| |
1 | Melodious Warbler (Hippolais polyglotta) | |
| |
1 | Eurasian Blackcap (Sylvia atricapilla) | |
| |
1 | Common Firecrest (Regulus ignicapilla) | |
| |
1 | Eurasian Golden Oriole (Oriolus oriolus) | |
| |
1 | Eurasian Magpie (Pica pica) | |
| |
1 | Eurasian Hoopoe (Upupa epops) | |
| |
≥1 | Iberian Chiffchaff (Phylloscopus ibericus) | |
| |
1 | Black Redstart (Phoenicurus ochruros) | [ Luis Lobo Urrutia Anillo Verde y Biodiversidad (ayto. Vitoria-Gastei ] |
| |
1 | Eurasian Blackcap (Sylvia atricapilla) | [ Luis Lobo Urrutia Anillo Verde y Biodiversidad (ayto. Vitoria-Gastei ] |
| |
page :
item/page :
count : 161
|