The past 5 days
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
|
Restriction |
with photos with sounds |
page :
item/page :
count : 161
Monday, May 23rd, 2022
1 | Common Buzzard (Buteo buteo) | |
| |
5 | Feral Rock Doves (Columba livia f. domestica) | |
| |
1 | Common Wood Pigeon (Columba palumbus) | |
| |
2 | Eurasian Hoopoes (Upupa epops) | |
| |
2 | Eurasian Skylarks (Alauda arvensis) | |
| |
1 | Western Yellow Wagtail (Motacilla flava) | |
| |
1 | Black Redstart (Phoenicurus ochruros) | |
| |
2 | European Stonechats (Saxicola rubicola) | |
| |
2 | Common Blackbirds (Turdus merula) | |
| |
1 | Melodious Warbler (Hippolais polyglotta) | |
| |
1 | Eurasian Blue Tit (Cyanistes caeruleus) | |
| |
1 | Eurasian Collared Dove (Streptopelia decaocto) | |
| |
1 | Common Blackbird (Turdus merula) | |
| |
≥6 | | Detail : 1x Male Adult |
3 | Common Swifts (Apus apus) | |
| |
× | Common Swifts (Apus apus) | |
| |
≥2 | Common Nightingales (Luscinia megarhynchos) | |
| |
≥2 | Common Blackbirds (Turdus merula) | |
| |
≥3 | Melodious Warblers (Hippolais polyglotta) | |
| |
1 | Western Yellow Wagtail (Motacilla flava) | |
| |
page :
item/page :
count : 161
|