The past 5 days
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
|
Restriction |
with photos with sounds |
page :
item/page :
count : 161
Monday, June 27th, 2022
13 | Mallards (Anas platyrhynchos) | |
| |
4 | Common Moorhens (Gallinula chloropus) | |
| |
10 | Feral Rock Doves (Columba livia f. domestica) | |
| |
1 | Grey Wagtail (Motacilla cinerea) | |
| |
1 | European Robin (Erithacus rubecula) | |
| |
1 | Eurasian Blackcap (Sylvia atricapilla) | |
| |
5 | House Sparrows (Passer domesticus) | |
| |
Sunday, June 26th, 2022
1 | Common Quail (Coturnix coturnix) | |
| |
1 | Common Buzzard (Buteo buteo) | |
| |
× | Feral Rock Doves (Columba livia f. domestica) | |
| |
× | Common Wood Pigeons (Columba palumbus) | |
| |
× | Eurasian Collared Doves (Streptopelia decaocto) | |
| |
× | Common Swifts (Apus apus) | |
| |
1 | Green / Iberian Green Woodpecker (Picus viridis / sharpei) | |
| |
1 | Great Spotted Woodpecker (Dendrocopos major) | |
| |
× | Eurasian Skylarks (Alauda arvensis) | |
| |
× | Barn Swallows (Hirundo rustica) | |
| |
× | Western Yellow Wagtails (Motacilla flava) | |
| |
× | White Wagtails (Motacilla alba) | |
| |
× | European Robins (Erithacus rubecula) | |
| |
page :
item/page :
count : 161
|