|
Azkeneko 2 egunak
inoiz behatu gabea oso arraroak arraroak ez oso arruntak ihes egindakoak arruntak oso arruntak
Itema/orrialdea :
2025-12-17
| 1 | | Zapelatz arrunta (Buteo buteo) |
| |
| 1 | | Pagausoa (Columba palumbus) |
| |
| 1 | | Buztanikara zuria (Motacilla alba) |
| |
| 1 | | Txepetxa (Troglodytes troglodytes) |
| |
| 3 | | Txantxangorria (Erithacus rubecula) |
| |
| 3 | | Zozo arrunta (Turdus merula) |
| |
| 1 | | Errekatxindorra (Cettia cetti) |
| |
| ≥4 | | Txio arrunta (Phylloscopus collybita) |
| |
| 1 | | Amilotx urdina (Cyanistes caeruleus) |
| |
| 3 | | Belabeltza (Corvus corone) |
| |
| 1 | | Txepetxa (Troglodytes troglodytes) |
| |
| 1 | | Cairina moschata f. domestica |
| | Xehetasuna : 1x heldua |
| 1 | | Antxeta burubeltza (Ichthyaetus melanocephalus) |
| | Xehetasuna : 1x heldua |
| 8 | | Koartzatxo itzaina (Ardea ibis) |
| |
| 1 | | Kaio hankahoria (Larus michahellis) |
| |
| ≥10 | | Etxe-usoa (Columba livia f. domestica) |
| |
| 2 | | Buztanikara zuria (Motacilla alba) |
| |
| 3 | | Txantxangorria (Erithacus rubecula) |
| |
| 2 | | Zozo arrunta (Turdus merula) |
| |
Itema/orrialdea :
|