|
Azkeneko 2 egunak
inoiz behatu gabea oso arraroak arraroak ez oso arruntak ihes egindakoak arruntak oso arruntak
Itema/orrialdea :
2026-08-10
| 1 | | Argi-oilarra (Upupa epops) |
| |
| 2 | | Kardantxiloa (Carduelis carduelis) |
| |
| 1 | | Zapelatz arrunta (Buteo buteo) |
|
|
| 3 | | Belatz gorria (Falco tinnunculus) |
|
|
| 2 | | Uda-txirta (Anthus trivialis) |
|
|
| 1 | | Txio horia (Phylloscopus trochilus) |
|
|
| ~20 | | Etxe-txolarrea (Passer domesticus) |
|
|
| 1 | | Zozo arrunta (Turdus merula) |
|
|
| 5 | | Kaio hauskara (Larus argentatus) |
| |
| 1 | | Buztangorri iluna (Phoenicurus ochruros) |
| |
| 3 | | Zozo arrunta (Turdus merula) |
| |
| 4 | | Erregetxo bekainzuria (Regulus ignicapilla) |
| |
| × | | Amilotx urdina (Cyanistes caeruleus) |
| |
| × | | Kaskabeltz handia (Parus major) |
| |
| 2 | | Gerri-txori arrunta (Certhia brachydactyla) |
| |
| × | | Etxe-txolarrea (Passer domesticus) |
| |
Itema/orrialdea :
|