The past 2 days
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
|
Restriction |
with photos with sounds |
page :
item/page :
count : 161
Saturday, July 2nd, 2022
× | Mallards (Anas platyrhynchos) | |
| |
≥6 | Little Grebes (Tachybaptus ruficollis) | |
| |
≥4 | Great Crested Grebes (Podiceps cristatus) | |
| |
1 | Grey Heron (Ardea cinerea) | |
| |
1 | Water Rail (Rallus aquaticus) | |
| |
× | Eurasian Coots (Fulica atra) | |
| |
1 | Common Wood Pigeon (Columba palumbus) | |
| |
1 | Common Kingfisher (Alcedo atthis) | |
| |
× | European Robins (Erithacus rubecula) | |
| |
1 | Eurasian Reed Warbler (Acrocephalus scirpaceus) | |
| |
1 | Common Chaffinch (Fringilla coelebs) | |
| |
1 | European Serin (Serinus serinus) | |
| |
1 | European Greenfinch (Carduelis chloris) | |
| |
~2 | European Goldfinchs (Carduelis carduelis) | |
| |
1 | Eurasian Magpie (Pica pica) | [ Eraztun Berdeko Basozainak Guardas Anillo Verde ] |
| |
× | Feral Rock Doves (Columba livia f. domestica) | |
| |
× | Spotted Flycatchers (Muscicapa striata) | |
| |
1 | Short-toed Treecreeper (Certhia brachydactyla) | |
| |
1 | House Sparrow (Passer domesticus) | |
| |
page :
item/page :
count : 161
|