|
Azkeneko 15 egunak
inoiz behatu gabea oso arraroak arraroak ez oso arruntak ihes egindakoak arruntak oso arruntak
Itema/orrialdea :
2025-12-3
| 1 | | Astur gentilis / Accipiter nisus |
| |
| 11 | | Kaio iluna (Larus fuscus) |
| |
| 2 | | Kaio hankahoria (Larus michahellis) |
| |
| 9 | | Etxe-usoa (Columba livia f. domestica) |
| |
| 2 | | Pagausoa (Columba palumbus) |
| |
| 7 | | Haitz-enara (Ptyonoprogne rupestris) |
| |
| 1 | | Buztanikara horia (Motacilla cinerea) |
| |
| 2 | | Txantxangorria (Erithacus rubecula) |
| |
| 3 | | Zozo arrunta (Turdus merula) |
| |
| 1 | | Txinbo kaskabeltza (Sylvia atricapilla) |
| |
| 1 | | Erregetxo bekainzuria (Regulus ignicapilla) |
| |
| 8 | | Etxe-txolarrea (Passer domesticus) |
| |
| ≥1 | | Beltxarga arrunta (Cygnus olor) |
| |
1 | | Beltxarga oihularia (Cygnus cygnus) |
| |
| ≥25 | | Basahatea (Anas platyrhynchos) |
| |
| 1 | | Ahate mokozabala (Spatula clypeata) |
| |
Itema/orrialdea :
|