|
Azkeneko 5 egunak
inoiz behatu gabea oso arraroak arraroak ez oso arruntak ihes egindakoak arruntak oso arruntak
Itema/orrialdea :
2026-03-5
| 1 | | Zapelatz arrunta (Buteo buteo) |
| |
| 2 | | Pagausoa (Columba palumbus) |
| |
| 1 | | Okil berdea iberiarra (Picus sharpei) |
| |
| 2 | | Txepetxa (Troglodytes troglodytes) |
| |
| ≥3 | | Txantxangorria (Erithacus rubecula) |
| |
| 1 | | Buztangorri iluna (Phoenicurus ochruros) |
| |
| 3 | | Zozo arrunta (Turdus merula) |
| |
| 1 | | Birigarro arrunta (Turdus philomelos) |
| |
| 2 | | Errekatxindorra (Cettia cetti) |
| |
| ≥2 | | Txio arrunta (Phylloscopus collybita) |
| |
| 2 | | Amilotx urdina (Cyanistes caeruleus) |
| |
| 2 | | Kaskabeltz handia (Parus major) |
| |
| 1 | | Gerri-txori arrunta (Certhia brachydactyla) |
| |
| 4 | | Belabeltza (Corvus corone) |
| |
1 | | Beltxarga oihularia (Cygnus cygnus) |
| |
| 1 | | Miru gorria (Milvus milvus) |
| |
| 5 | | Etxe-usoa (Columba livia f. domestica) |
| |
| 2 | | Pagausoa (Columba palumbus) |
| |
| 2 | | Txantxangorria (Erithacus rubecula) |
| |
| 6 | | Zozo arrunta (Turdus merula) |
| |
Itema/orrialdea :
|