|
Azkeneko 5 egunak
inoiz behatu gabea oso arraroak arraroak ez oso arruntak ihes egindakoak arruntak oso arruntak
Itema/orrialdea :
2026-04-19
| 4 | | Basahatea (Anas platyrhynchos) |
| | Xehetasuna : 3x ar helduak / 1x Eme heldua |
| 2 | | Murgil handia (Podiceps cristatus) |
| |
| 1 | | Miru beltza (Milvus migrans) |
| |
| 1 | | Miru gorria (Milvus milvus) |
| |
| 9 | | Kuliska txikia (Actitis hypoleucos) |
| |
| ≥1 | | Pagausoa (Columba palumbus) |
| |
| 1 | | Okil handia (Dendrocopos major) |
| |
| ≥1 | | Enara arrunta (Hirundo rustica) |
| |
| ≥1 | | Buztanikara horia (Motacilla cinerea) |
| |
| ≥1 | | Buztanikara zuria (Motacilla alba) |
| |
| ≥1 | | Txepetxa (Troglodytes troglodytes) |
| |
| ≥1 | | Tuntun arrunta (Prunella modularis) |
| |
| ≥1 | | Txantxangorria (Erithacus rubecula) |
| |
| ≥1 | | Zozo arrunta (Turdus merula) |
| |
| ≥1 | | Birigarro arrunta (Turdus philomelos) |
| |
| ≥1 | | Txinbo kaskabeltza (Sylvia atricapilla) |
| |
| ≥1 | | Txio lepazuria (Phylloscopus bonelli) |
| |
Itema/orrialdea :
|