|
Search result
never observed very rare rare unusual escaped common very common
Tuesday, April 21st, 2026
| 1 | | Common Nightingale (Luscinia megarhynchos) |
| |
| 1 | | Cetti's Warbler (Cettia cetti) |
| |
| 3 | | Eurasian Golden Orioles (Oriolus oriolus) |
| | Detail : 1x Female |
| ≥2 | | Eurasian Teals (Anas crecca) |
| |
| ≥44 | | Mallards (Anas platyrhynchos) |
| |
| ≥3 | | Gadwalls (Mareca strepera) |
| |
| ≥5 | | Common Moorhens (Gallinula chloropus) |
| |
| ≥3 | | Little Ringed Plovers (Charadrius dubius) |
| |
| ≥3 | | Dunlins (Calidris alpina) |
| |
| ≥2 | | Common Snipes (Gallinago gallinago) |
| |
| ≥4 | | Common Redshanks (Tringa totanus) |
| |
| ≥11 | | Common Greenshanks (Tringa nebularia) |
| |
| 2 | | Wood Sandpipers (Tringa glareola) |
| |
| ≥5 | | Common Sandpipers (Actitis hypoleucos) |
| |
| ≥2 | | Common Reed Warblers (Acrocephalus scirpaceus) |
| |
Monday, April 20th, 2026
| 0 | Western Barn Owl (Tyto alba) |
| |
| 1 | | Eurasian Wryneck (Jynx torquilla) |
| |
| 1 | | Eurasian Hobby (Falco subbuteo) |
| |
| 1 | | Black Woodpecker (Dryocopus martius) |
| |
|