|
The past 15 days
never observed very rare rare unusual escaped common very common
Wednesday, April 15th, 2026
| 2 | | Griffon Vultures (Gyps fulvus) |
| |
| 1 | | Common Wood Pigeon (Columba palumbus) |
| |
| 1 | | Barn Swallow (Hirundo rustica) |
| |
| 3 | | Griffon Vultures (Gyps fulvus) |
| |
| 1 | | Common Wood Pigeon (Columba palumbus) |
| |
| 1 | | Eurasian Wryneck (Jynx torquilla) |
| |
| 2 | | Iberian Green Woodpeckers (Picus sharpei) |
| |
| ≥2 | | Barn Swallows (Hirundo rustica) |
| |
| 1 | | White Wagtail (Motacilla alba) |
| |
| 1 | | Griffon Vulture (Gyps fulvus) |
| |
| 2 | | Common Buzzards (Buteo buteo) |
| |
| 1 | | Eurasian Wryneck (Jynx torquilla) |
| |
| 2 | | Iberian Green Woodpeckers (Picus sharpei) |
| Comment : Oído. Comment : Oído. |
| 1 | | Great Spotted Woodpecker (Dendrocopos major) |
| |
| 1 | | Barn Swallow (Hirundo rustica) |
| |
| 3 | | Western House Martins (Delichon urbicum) |
| |
| 1 | | White Wagtail (Motacilla alba) |
| |
| 1 | | Eurasian Wren (Troglodytes troglodytes) |
| |
| 1 | | Iberian Green Woodpecker (Picus sharpei) |
| |
|