|
The past 15 days
never observed very rare rare unusual escaped common very common
Thursday, September 3rd, 2026
| 3 | | Eurasian Scops Owls (Otus scops) |
| |
| 3 | | Eurasian Collared Doves (Streptopelia decaocto) |
| |
| 1 | | European Robin (Erithacus rubecula) |
| |
| 2 | | Black Redstarts (Phoenicurus ochruros) |
| |
| 1 | | Common Blackbird (Turdus merula) |
| |
| 1 | | Eurasian Blackcap (Sylvia atricapilla) |
| |
| 2 | | European Pied Flycatchers (Ficedula hypoleuca) |
| |
| 1 | | Common Kingfisher (Alcedo atthis) |
| |
| 1 | | Common Wood Pigeon (Columba palumbus) |
| |
| 2 | | Barn Swallows (Hirundo rustica) |
| |
| 1 | | Cetti's Warbler (Cettia cetti) |
| |
| 1 | | European Pied Flycatcher (Ficedula hypoleuca) |
| |
| ≥15 | | House Sparrows (Passer domesticus) |
| |
| 2 | | Domestic Geese (Anser cf. domestica) |
| Comment : Uno grande, ya lleva tiempo, el otro más pequeño con anillas en las patas. |
1 | | Barnacle Goose (Branta leucopsis) |
| Comment : Escape, en compañía de los gansos domésticos y con anilla de plástico en una pata. Lleva al menos desde el lunes 1 de septiembre en la zona. |
| 11 | | Mallards (Anas platyrhynchos) |
| |
| 2 | | Great Cormorants (Phalacrocorax carbo) |
| |
| 1 | | Peregrine Falcon (Falco peregrinus) |
| Comment : Volando ría abajo con presa (paloma) en las garras, perseguido por una gaviota patiamarilla. |
| 2 | | Common Moorhens (Gallinula chloropus) |
| |
| 1 | | Great Cormorant (Phalacrocorax carbo) |
| |
|