|
The past 15 days
never observed very rare rare unusual escaped common very common
Friday, November 20th, 2026
| 1 | | Eurasian Wigeon (Mareca penelope) |
| |
| 44 | | Eurasian Teals (Anas crecca) |
| |
| 29 | | Mallards (Anas platyrhynchos) |
| |
| 2 | | Gadwalls (Mareca strepera) |
| |
| 1 | | Common Pochard (Aythya ferina) |
| |
| 4 | | Little Grebes (Tachybaptus ruficollis) |
| |
| 1 | | Little Egret (Egretta garzetta) |
| |
| 2 | | Grey Herons (Ardea cinerea) |
| |
| 13 | | Eurasian Spoonbills (Platalea leucorodia) |
| |
| 2 | | Common Snipes (Gallinago gallinago) |
| |
| 4 | | Western Jackdaws (Coloeus monedula) |
| |
| ~20 | | Western Cattle Egrets (Ardea ibis) |
| |
| ~20 | | Meadow Pipits (Anthus pratensis) |
| |
| 2 | | White Wagtails (Motacilla alba) |
| |
| 2 | | European Robins (Erithacus rubecula) |
| |
| 3 | | Common Blackbirds (Turdus merula) |
| |
| 2 | | Eurasian Magpies (Pica pica) |
| |
| 6 | | Carrion Crows (Corvus corone) |
| |
| × | | House Sparrows (Passer domesticus) |
| |
| 0 | White Stork (Ciconia ciconia) |
| Comment : Ostabe kendu dabe habia.
|
|