|
The past 15 days
never observed very rare rare unusual escaped common very common
Sunday, January 11th, 2026
Saturday, January 10th, 2026
| 1 | | Common Buzzard (Buteo buteo) |
| |
| 1 | | Common Chiffchaff (Phylloscopus collybita) |
| |
| 1 | | Eurasian Blue Tit (Cyanistes caeruleus) |
| |
| 1 | | Common Chiffchaff (Phylloscopus collybita) |
| |
| 2 | | Mallards (Anas platyrhynchos) |
| |
| 1 | | Common Loon (Gavia immer) |
| |
| 2 | | Great Cormorants (Phalacrocorax carbo) |
| |
| 1 | | Little Egret (Egretta garzetta) |
| |
| 1 | | Common Sandpiper (Actitis hypoleucos) |
| |
| 1 | | Ruddy Turnstone (Arenaria interpres) |
| |
| ≥35 | | Mediterranean Gulls (Ichthyaetus melanocephalus) |
| |
| × | | Black-headed Gulls (Chroicocephalus ridibundus) |
| |
| × | | Yellow-legged Gulls (Larus michahellis) |
| |
| 14 | | Eurasian Crag Martins (Ptyonoprogne rupestris) |
| Comment : Volando por encima de la playa de Las Arenas hacia Portugalete. |
| 1 | | Grey Wagtail (Motacilla cinerea) |
| |
| ≥2 | | White Wagtails (Motacilla alba) |
| |
| 1 | | Common Blackbird (Turdus merula) |
| |
| 1 | | Eurasian Magpie (Pica pica) |
| |
| × | | House Sparrows (Passer domesticus) |
| |
|