|
The past 5 days
never observed very rare rare unusual escaped common very common
Thursday, November 12th, 2026
| 2 | | Western Cattle Egrets (Ardea ibis) |
| |
| 1 | | Griffon Vulture (Gyps fulvus) |
| |
| 1 | | Common Wood Pigeon (Columba palumbus) |
| |
| 4 | | Meadow Pipits (Anthus pratensis) |
| |
| 1 | | Black Redstart (Phoenicurus ochruros) |
| |
| 1 | | Eurasian Blackcap (Sylvia atricapilla) |
| |
| 2 | | Common Chiffchaffs (Phylloscopus collybita) |
| |
| 8 | | Common Starlings (Sturnus vulgaris) |
| |
| × | | Passerines, unidentified (Passeriformes sp.) |
| |
| 1 | | Eurasian Chaffinch (Fringilla coelebs) |
| |
| 3 | | European Goldfinchs (Carduelis carduelis) |
| |
Wednesday, November 11th, 2026
| 1 | | Great Spotted Woodpecker (Dendrocopos major) |
| |
| 1 | | Western Barn Owl (Tyto alba) |
| |
| 1 | | Eurasian Scops Owl (Otus scops) |
| |
| 1 | | Common Kestrel (Falco tinnunculus) |
| |
| 1 | | European Golden Plover (Pluvialis apricaria) |
| |
| 4 | | Water Pipits (Anthus spinoletta) |
| |
| 2 | | Eurasian Wrens (Troglodytes troglodytes) |
| |
| 4 | | Western Cattle Egrets (Ardea ibis) |
| |
|