|
The past 5 days
never observed very rare rare unusual escaped common very common
Wednesday, August 5th, 2026
| ≥12 | | Barn Swallows (Hirundo rustica) |
| |
| 1 | | Eurasian Bullfinch (Pyrrhula pyrrhula) |
| |
| 1 | | Great Cormorant (Phalacrocorax carbo) |
| |
| 1 | | Black-headed Gull (Chroicocephalus ridibundus) |
| | Detail : 1x adult |
| 1 | | Common Wood Pigeon (Columba palumbus) |
| |
| 1 | | Little Egret (Egretta garzetta) |
| |
| 1 | | Eurasian Collared Dove (Streptopelia decaocto) |
| |
| 1 | | Common Blackbird (Turdus merula) |
| |
| 3 | | Ruddy Turnstones (Arenaria interpres) |
| | Detail : 3x adults |
| 5 | | Sandwich Terns (Thalasseus sandvicensis) |
| |
| 2 | | Feral Rock Doves (Columba livia f. domestica) |
| |
| 1 | | Common Wood Pigeon (Columba palumbus) |
| |
| 1 | | White Wagtail (Motacilla alba) |
| | Detail : 1x 1st year |
| 1 | | Black Redstart (Phoenicurus ochruros) |
| | Detail : 1x Female type |
| 3 | | House Sparrows (Passer domesticus) |
| |
| 1 | | European Honey Buzzard (Pernis apivorus) |
| |
| 1 | | Eurasian Jay (Garrulus glandarius) |
| |
| 2 | | Lesser Black-backed Gulls (Larus fuscus) |
| |
| 6 | | Feral Rock Doves (Columba livia f. domestica) |
| |
| 3 | | Common Wood Pigeons (Columba palumbus) |
| |
|