|
The past 5 days
never observed very rare rare unusual escaped common very common
Sunday, January 11th, 2026
| 10 | | Red Kites (Milvus milvus) |
| |
| 1 | | Cetti's Warbler (Cettia cetti) |
| |
| 1 | | Common Buzzard (Buteo buteo) |
| |
| 1 | | Common Kestrel (Falco tinnunculus) |
| |
| 2 | | Little Egrets (Egretta garzetta) |
| |
| 1 | | Griffon Vulture (Gyps fulvus) |
| |
| 1 | | Eurasian Blackcap (Sylvia atricapilla) |
| |
| 2 | | Eurasian Crag Martins (Ptyonoprogne rupestris) |
| |
| 1 | | Eurasian Wren (Troglodytes troglodytes) |
| |
| 1 | | European Robin (Erithacus rubecula) |
| |
| 3 | | Common Blackbirds (Turdus merula) |
| |
Saturday, January 10th, 2026
| 1 | | Common Buzzard (Buteo buteo) |
| |
| 1 | | Common Chiffchaff (Phylloscopus collybita) |
| |
| 1 | | Eurasian Blue Tit (Cyanistes caeruleus) |
| |
| 1 | | Common Chiffchaff (Phylloscopus collybita) |
| |
| 2 | | Mallards (Anas platyrhynchos) |
| |
| 1 | | Common Loon (Gavia immer) |
| |
| 2 | | Great Cormorants (Phalacrocorax carbo) |
| |
| 1 | | Little Egret (Egretta garzetta) |
| |
|